Freshman |
|||||||
---|---|---|---|---|---|---|---|
First Semester | Credits / ECTS | Second Semester | Credits / ECTS | ||||
PHYS | 101 | Physics I | 4 / 8 | PHYS | 102 | Physics II | 4 / 8 |
CHEM | 105 | General Chemistry | 4 / 6 | MATH | 102 | Calculus II | 4 / 6 |
MATH | 101 | Calculus I | 4 / 6 | Sci.Elec. | - | 3 / 7 | |
PHYS | 197 | Analytical Methods in Physics | 3 / 6 | PHYS | 198 | Numerical Methods in Physics | 3 / 6 |
AE111¹/AE112² |
Critical Skills in English I/II | 3 / 3/6 | HSS | – | HSS Elective | 3 / 5 | |
18 / 29/32 | 17 / 32 | ||||||
Sophomore |
|||||||
Third Semester | Credits / ECTS | Fourth Semester | Credits / ECTS | ||||
PHYS | 201 | Physics III | 4 / 6 | CHEM | 202 | Organic Chemistry II | 4 / 5 |
MATH | 201 | Matrix Theory | 4 / 5 | CHEM | 204 | Organic Chemistry Lab II | 2 / 4 |
CHEM | 201 | Organic Chemistry I | 4 / 5 | PHYS | 202 | Physics IV | 4 / 6 |
CHEM | 203 | Organic Chemistry Lab I | 2 / 4 | MATH | 202 | Differential Equations | 4 / 7 |
PHYS | 221 | Thermal Properties of Matter | 3 / 5 | HSS | - | HSS Elective | 3 / 5 |
TK | 221 | Turkish I | 2 / 3 | EE | 210 | Intro. to Electrical Engineering | 3 / 6 |
HSS | - | HSS Elective | 3 / 5 | EC | 102 | Intro.Economics II | 3 / 6 |
EC101/UNREST³ |
- | Intro.Economics I/Unrestricted Elective | 3 / 6 | ||||
25 / 39 | 23 / 39 | ||||||
Junior |
|||||||
Fifth Semester | Credits / ECTS | Sixth Semester | Credits / ECTS | ||||
PHYS | 301 | Classical Mechanics I | 3 / 6 | PHYS | 312 | Modern Physics II | 3 / 5 |
CHEM | 245 | Inorganic Chemistry | 3 / 5 | PHYS | 302 | Classical Mechanics II | 3 / 3 |
CHEM | 351 | Physical Chemistry I | 4 / 7 | PHYS | 326 | Math. Meth. of Phys II | 3 / 6 |
PHYS | 311 | Modern Physics I | 3 / 7 | PHYS | 442 | Experimental Phys. I | 4 / 7 |
PHYS | 325 | Math. Meth.of Phys.I | 3 / 5 | CHEM | 242 | Analytical Chemistry | 3 / 4 |
PHYS | 331 | Electronics for Physics I | 3 / 5 | CHEM | 244 | Analytical Chemistry Laboratory | 2 / 4 |
HTR | 311 | Hist. Turk. Rep. I | 2 / 3 | TK | 222 | Turkish II | 2 / 3 |
21 / 38 | 20 / 32 | ||||||
Senior |
|||||||
Seventh Semester | Credits / ECTS | Eight Semester | Credits / ECTS | ||||
PHYS | 401 | Electromagnetism I | 3 / 4 | PHYS | 402 | Electromagnetism II | 3 / 6 |
PHYS | 411 | Quantum Mech. I | 3 / 6 | PHYS | 412 | Quantum Mechanics II | 3 / 6 |
PHYS | 421 | Statistical Mech. I | 3 / 6 | CHEM | 308 | Instrumental Analysis II | 4 / 6 |
PHYS | 443 | Experimental Phys. II | 4 / 8 | HTR | 312 | Hist. Turk. Rep. II | 2 / 3 |
CHEM | 415 | General Biochemistry | 4 / 6 | CHEM | 363 | Organic Chemistry III | 3 / 6 |
PHYS ELECT.** | 3 / 6 | ||||||
20 / 36 | 15 / 27 |
Total number of credits required for a BS degree is 159 (ECST:272/275)
*The students should take one of the following introductory phys sequences:
PHYS 101/102/202 (16 credit)
PHYS 121/201/202 (12 credit)
PHYS 101/130/201 (12 credit)
**PHYS ELECT. elective courses approved by advisor
PHYS-CHEM students: 30 workdays of training in a chemistry related-facility
¹Students who pass the preparatory year with an English proficiency level of C are required to take AE111 or AE112.
²Students whose Proficiency Exam scores are B and above are required to take EC 101.
³Students who have taken AE111/112 first semester are required to take EC101. The rest should take an Unrest. Elective.