Freshman |
|||||||
---|---|---|---|---|---|---|---|
First Semester | Credits / ECTS | Second Semester | Credits / ECTS | ||||
CHEM | 103 | General Chemistry I | 3 / 7 | CHEM | 104 | General Chemistry II | 3 / 6 |
CHEM | 107 | Introduction To Practical Chemistry | 3 / 4 | CHEM | 108 | Qualitative Analysis | 4 / 5 |
MATH | 101 | Calculus I | 4 / 6 | MATH | 102 | Calculus II | 4 / 6 |
PHYS | 101 | Physics I | 4 / 8 | PHYS | 130 | Thermodyn., Waves, Opt.&Mod. Phys. | 4 / 7 |
HSS/AE | – | HSS Elective | 3 / 5 | HSS/AE | – | HSS Elective | 3 / 6 |
17 / 30 | 18 / 30 | ||||||
Sophomore |
|||||||
Third Semester | Credits / ECTS | Fourth Semester | Credits / ECTS | ||||
CHEM | 201 | Organic Chemistry I | 4 / 5 | CHEM | 202 | Organic Chemistry II | 4 / 5 |
CHEM | 203 | Organic Chemistry Lab I | 2 / 4 | CHEM | 204 | Organic Chemistry Lab II | 2 / 4 |
CHEM | 245 | Inorganic Chemistry I | 3 / 5 | CHEM | 242 | Analytical Chemistry | 3 / 4 |
MATH | 201 | Matrix Theory | 4 / 5 | CHEM | 244 | Analytical Chemistry Lab | 2 / 4 |
PHYS | 201 | Physics III | 4 / 6 | – | – | Unrestricted Elective | 3 / 5 |
COMP | – | Computer Elective | 3 / 3 | HSS | – | HSS Elective | 3 / 6 |
TK | 221 | Turkish I | 2 / 3 | TK | 222 | Turkish II | 2 / 3 |
22 / 31 | 19 / 31 | ||||||
Junior |
|||||||
Fifth Semester | Credits / ECTS | Sixth Semester | Credits / ECTS | ||||
CHEM | 305 | Instrumental Analysis I | 3 / 7 | CHEM | 308 | Instrumental Analysis II | 4 / 6 |
CHEM | 307 | Instrumental Analysis Lab | 2 / 4 | CHEM | 352 | Physical Chemistry II | 4 / 6 |
CHEM | 331 | Inorganic Chemistry II | 3 / 6 | CHEM | 356 | Physical Chemistry Lab | 2 / 3 |
CHEM | 333 | Inorganic Chemistry Lab | 2 / 3 | CHEM | 363 | Organic Chemistry III | 3 / 6 |
CHEM | 351 | Physical Chemistry I | 4 / 6 | HSS | – | HSS Elective | 3 / 6 |
HTR | 311 | Hist. Turk. Rep. I | 2 / 3 | HTR | 312 | Hist. Turk. Rep. II | 2 / 3 |
16 / 29 | 18 / 30 | ||||||
Senior |
|||||||
Seventh Semester | Credits / ECTS | Eight Semester | Credits / ECTS | ||||
CHEM | 451 | Physical Chemistry III | 3 / 6 | CHEM | 402 | Chemistry Seminar | 1 / 2 |
CHEM | 415 | General Biochemistry | 4 / 6 | CHEM | 442 | Qualitative Organic Analysis | 4 / 6 |
CHEM | 400 | Chem. Internship | 0 / 9 | DEPT | - | Departmental Elect. | 3 / 6 |
DEPT | - | Departmental Elect. | 3 / 6 | DEPT/COMP | – | Dept./Complementary Elect. | 3 / 5 |
COMP | - | Complementary Elective | 3 / 6 | DEPT | – | Departmental Elective | 3 / 6 |
– | - | Unrestricted Elective | 3 / 6 | HSS | – | HSS Elective | 3 / 5 |
16 / 39 | 17 / 30 |
Total number of credits required for a BS degree is 143 (251 ECTS). 60 workdays of training.
Advisors
- Özge AKDENİZ (Undergraduate 1. 2. Semester)
- Dr. Ediz TAYLAN (Undergraduate 1. 2. Semester)
- Assoc. Prof. Ersin ACAR (Undergraduate 3. 4. Semester)
- Assist. Prof. Fırat İLKER (Undergraduate 3. 4. Semester)
- Assoc. Prof. Oktay DEMİRCAN (Undergraduate 5. 6. Semester)
- Prof. Neren ÖKTE (Undergraduate 5. 6. Semester)
- Prof. Turgut NUGAY (Undergraduate 7+ Semester)
- Assist. Prof. Ahu AKIN (Undergraduate 7+ Semester)
- Prof. Nihan NUGAY (Undergraduate Transfer)
- Assoc. Prof. Başak KAYITMAZER (Double Major and Minor Degree Programs)
- Prof. Duygu AVCI SEMİZ (Double Major and Minor Degree Programs)
- Prof. İlknur DOĞAN (Erasmus, Special-Exchange)
- Dr. Jesmi ÇAVUŞOĞLU (Erasmus, Special-Exchange)
- Prof. Rana SANYAL (Preparatory)