Freshman |
|||||||
---|---|---|---|---|---|---|---|
First Semester | Credits / ECTS | Second Semester | Credits / ECTS | ||||
CHEM | 103 | General Chemistry I | 3 / 7 | CHEM | 104 | General Chemistry II | 3 / 6 |
CHEM | 107 | Introduction To Practical Chemistry | 3 / 4 | CHEM | 108 | Qualitative Analysis | 4 / 5 |
MATH | 101 | Calculus I | 4 / 6 | MATH | 102 | Calculus II | 4 / 6 |
PHYS | 101 | Physics I | 4 / 8 | PHSY | 130 | Thermodyn., Waves, Opt.&Mod. Phys. | 4 / 7 |
HSS/AE | – | HSS Elective | 3 / 5 | HSS/AE | – | HSS Elective | 3 / 6 |
17 / 30 | 18 / 30 | ||||||
Sophomore |
|||||||
Third Semester | Credits / ECTS | Fourth Semester | Credits / ECTS | ||||
CHEM | 201 | Organic Chemistry I | 4 / 5 | CHEM | 202 | Organic Chemistry II | 4 / 5 |
CHEM | 203 | Organic Chemistry Lab I | 2 / 4 | CHEM | 204 | Organic Chemistry Lab II | 2 / 4 |
CHEM | 245 | Inorganic Chemistry I | 3 / 5 | CHEM | 242 | Analytical Chemistry | 3 / 4 |
MATH | 201 | Matrix Theory | 4 / 5 | CHEM | 244 | Analytical Chemistry Lab | 2 / 4 |
PHYS | 201 | Physics III | 4 / 6 | MATH | 202 | Differential Equations | 4 / 7 |
CHE | 211 | Mass & Energy Balances | 4 / 5 | CHE | 232 | Fluid Mechanics | 3 / 5 |
CMPE | 150 | Comp. Elect. | 3 / 5 | CHE | 222 | Introduction to Biosystems | 3 / 4 |
TK | 221 | Turkish I | 2 / 3 | TK | 222 | Turkish II | 2 / 3 |
26 / 38 | 23 / 36 | ||||||
Junior |
|||||||
Fifth Semester | Credits / ECTS | Sixth Semester | Credits / ECTS | ||||
CHEM | 305 | Instrumental Analysis I | 3 / 7 | CHEM | 352 | Physical Chemistry II | 4 / 6 |
CHEM | 307 | Instrumental Analysis Lab | 2 / 4 | CHEM | 356 | Physical Chemistry Lab | 2 / 3 |
CHEM | 351 | Physical Chemistry I | 4 / 6 | CHEM | 308 | Instrumental Analysis II | 4 / 6 |
CHE | 321 | Chem. Eng. Thermodyn. | 4 / 7 | CHE | 334 | Mass Transfer Operations | 4 / 6 |
CHE | 333 | Heat Transfer | 3 / 5 | CHE | 386 | Modelling & Optimization | 3 / 5 |
CHE | 353 | Chemical & Biochem. Processes | 3 / 5 | CHE | 342 | Reaction Kinetics & Reactor Design | 4 / 6 |
ME | 210 | Materials Sci. and Eng. | 3 / 5 | EC | 102 | Principles of Macroeconomics | 3 / 6 |
EC | 101 | Principles of Microeconomics | 3 / 6 | ||||
25 / 45 | 24 / 38 | ||||||
Senior |
|||||||
Seventh Semester | Credits / ECTS | Eight Semester | Credits / ECTS | ||||
CHEM | 451 | Physical Chemistry III | 3 / 6 | CHEM | 402 | Chemistry Seminar | 1 / 2 |
CHEM | 415 | General Biochemistry | 4 / 6 | CHE | 302 | Chemical Eng. Lab | 3 / 5 |
CHE | 383 | Probability & Statics in Chem. Eng. App. | 3 / 5 | CHE | 462 | Plant Design & Economics | 3 / 7 |
CHE | 475 | Process Dynamics & Control | 3 / 6 | CHE | 492 | Project | 4 / 8 |
CHE | 433 | Design of Chem. Processing Units | 3 / 8 | CHEM | 363 | Organic Chemistry III | 3 / 6 |
HTR | 311 | Hist. Turk. Rep. I | 2 / 3 | HTR | 312 | Hist. Turk. Rep. II | 2 / 3 |
CHE | 401 | Chem. Eng. and Biotechnology Lab. | 3 / 6 | ||||
21 / 40 | 16 / 31 |
Total number of credits required for a BS degree is 170/289.