Freshman |
|||||||
---|---|---|---|---|---|---|---|
First Semester | Credits / ECTS | Second Semester | Credits / ECTS | ||||
CHEM | 103 | General Chemistry I | 3 / 7 | CHEM | 104 | General Chemistry II | 3 / 6 |
CHEM | 107 | Introduction To Practical Chemistry | 3 / 4 | CHEM | 108 | Qualitative Analysis | 4 / 5 |
MATH | 101 | Calculus I | 4 / 6 | MATH | 102 | Calculus II | 4 / 6 |
PHYS | 101 | Physics I* | 4 / 8 | PHYS | 130 | Thermodyn., Waves, Opt.&Mod. Phys.* | 4 / 7 |
HSS/AE | – | HSS Elective | 3 / 5 | HSS/AE | – | HSS Elective | 3 / 6 |
17 / 30 | 18 / 30 | ||||||
Sophomore |
|||||||
Third Semester | Credits / ECTS | Fourth Semester | Credits / ECTS | ||||
PHYS | 201 | Physics III* | 4 / 6 | CHEM | 202 | Organic Chemistry II | 4 / 5 |
MATH | 201 | Matrix Theory | 4 / 5 | CHEM | 204 | Organic Chemistry Lab II | 2 / 4 |
CHEM | 201 | Organic Chemistry I | 4 / 5 | CHEM | 242 | Analytical Chemistry | 3 / 4 |
CHEM | 203 | Organic Chemistry Lab I | 2 / 4 | CHEM | 244 | Analytical Chemistry Lab | 2 / 4 |
CHEM | 245 | Inorganic Chemistry I | 3 / 5 | HSS | - | HSS Elective | 3 / 6 |
TK | 221 | Turkish I | 2 / 3 | TK | 222 | Turkish II | 2 / 3 |
CMPEL | 3 / 3 | MATH | 202 | Differential Equations | 4 / 7 | ||
PHYS | 221 | Thermal Properties of Matter | 3 / 5 | ||||
25 / 36 | 20 / 33 | ||||||
Junior |
|||||||
Fifth Semester | Credits / ECTS | Sixth Semester | Credits / ECTS | ||||
CHEM | 305 | Instrumental Analysis I | 3 / 7 | CHEM | 308 | Instrumental Analysis II | 4 / 6 |
CHEM | 307 | Instrumental Analysis Lab I | 2 / 4 | CHEM | 352 | Physical Chemistry II | 4 / 6 |
CHEM | 331 | Inorganic Chemistry II | 3 / 6 | CHEM | 356 | Physical Chemistry Lab | 2 / 3 |
CHEM | 333 | Inorganic Chemistry Lab | 2 / 3 | CHEM | 363 | Organic Chemistry III | 3 / 6 |
CHEM | 351 | Physical Chemistry I | 4 / 7 | HSS | – | HSS Elective | 3 / 6 |
PHYS | 311 | Modern Physics I | 3 / 7 | HTR | 312 | Hist. Turk. Rep. II | 2 / 3 |
PHYS | 325 | Math. Meth.of Phys.I | 3 / 5 | PHYS | 312 | Modern Physics II | 3 / 5 |
HTR | 311 | Hist. Turk. Rep. I | 2 / 3 | PHYS | 302 | Classical Mechanics II | 3 / 3 |
22 / 42 | 24 / 38 | ||||||
Senior |
|||||||
Seventh Semester | Credits / ECTS | Eight Semester | Credits / ECTS | ||||
CHEM | 451 | Physical Chemistry III | 3 / 6 | CHEM | 402 | Chemistry Seminar | 1 / 2 |
CHEM | 415 | General Biochemistry | 4 / 6 | CHEM | 442 | Qualitative Organic Analysis | 4 / 6 |
PHYS | 401 | Electromagnetism I | 3 / 4 | PHYS | 402 | Electromagnetism II | 3 / 6 |
PHYS | 411 | Quantum Mech. I | 3 / 6 | PHYS | 412 | Quantum Mechanics II | 3 / 6 |
CHEM ELECT.*** | - | 3 / 6 | HSS | – | HSS Elective | 3 / 5 | |
PHYS ELECT** | 3 / 6 | ||||||
16 / 28 | 17 / 31 |
Total number of credits required for a BS degree is 159 (ECST:268)
*The students should take one of the following introductory phys sequences:
PHYS 101/102/202 (16 credit)
PHYS 121/201/202 (12 credit)
PHYS 101/130/201 (12 credit)
**PHYS ELECT. elective courses approved by advisor
*** CHEM ELECT. elective courses approved by advisor
CHEM-PHYS students: 60 workdays of training in a chemistry related-facility