Freshman |
|||||||
---|---|---|---|---|---|---|---|
First Semester | Credits / ECTS | Second Semester | Credits / ECTS | ||||
CHEM | 103 | General Chemistry I | 3 / 7 | CHEM | 104 | General Chemistry II | 3 / 6 |
CHEM | 107 | Introduction To Practical Chemistry | 3 / 4 | CHEM | 108 | Qualitative Analysis | 4 / 5 |
MATH | 101 | Calculus I | 4 / 6 | MATH | 102 | Calculus II | 4 / 6 |
PHYS | 101 | Physics I* | 4 / 8 | PHYS | 130 | Thermodyn., Waves, Opt.&Mod. Phys.* | 4 / 7 |
HSS/AE | – | HSS Elective | 3 / 5 | HSS/AE | – | HSS Elective | 3 / 6 |
17 / 30 | 18 / 30 | ||||||
Sophomore |
|||||||
Third Semester | Credits / ECTS | Fourth Semester | Credits / ECTS | ||||
CHEM | 201 | Organic Chemistry I | 4 / 5 | CHEM | 202 | Organic Chemistry II | 4 / 5 |
CHEM | 203 | Organic Chemistry Lab I | 2 / 4 | CHEM | 204 | Organic Chemistry Lab II | 2 / 4 |
CHEM | 245 | Inorganic Chemistry I | 3 / 5 | CHEM | 242 | Analytical Chemistry | 3 / 4 |
BIO | 101 | Cellular and Molecular Biology I | 3 / 5 | CHEM | 244 | Analytical Chemistry Lab | 2 / 4 |
BIO | 201 | Evolution and Biodiversity | 3 / 3 | BIO | 102 | Cellular and Molecular Biology II | 3 / 5 |
PHYS | 201 | Physics III* | 4 / 6 | BIO | 252 | Genetics | 3 / 6 |
MATH | 201 | Matrix Theory | 4 / 5 | BIO | 254 | Genetics Laboratory | 3 / 6 |
TK | 221 | Turkish I | 2 / 3 | HSS | - | HSS Elective | 3 / 6 |
TK | 222 | Turkish II | 2 / 3 | ||||
25 / 36 | 25 / 43 | ||||||
Junior |
|||||||
Fifth Semester | Credits / ECTS | Sixth Semester | Credits / ECTS | ||||
CHEM | 305 | Instrumental Analysis I | 3 / 7 | CHEM | 308 | Instrumental Analysis II | 4 / 6 |
CHEM | 307 | Instrumental Analysis Lab I | 2 / 4 | CHEM | 352 | Physical Chemistry II | 4 / 6 |
CHEM | 331 | Inorganic Chemistry II | 3 / 6 | CHEM | 356 | Physical Chemistry Lab | 2 / 3 |
CHEM | 333 | Inorganic Chemistry Lab | 2 / 3 | CHEM | 363 | Organic Chemistry III | 3 / 6 |
CHEM | 351 | Physical Chemistry I | 4 / 6 | HSS | – | HSS Elective | 3 / 6 |
BIO | 301 | Biochemistry I | 4 / 6 | BIO | 302 | Biochemistry II | 4 / 6 |
BIO | 333 | Biochemistry Laboratory | 3 / 6 | HTR | 312 | Hist. Turk. Rep. II | 2 / 3 |
COMP | - | Computer Elective** | 3 / 3 | ||||
HTR | 311 | Hist. Turk. Rep. I | 2 / 3 | ||||
26 / 44 | 22 / 36 | ||||||
Senior |
|||||||
Seventh Semester | Credits / ECTS | Eight Semester | Credits / ECTS | ||||
CHEM | 451 | Physical Chemistry III | 3 / 6 | CHEM | 402 | Chemistry Seminar | 1 / 2 |
CHEM | – | Dept. Elect. | 3 / 6 | CHEM | 442 | Qualitative Organic Analysis | 4 / 6 |
BIO | 353 | Molecular Genetics | 4 / 5 | BIO | 310 | Cellular and Molecular Biology III | 4 / 6 |
BIO | 355 | Molecular Biology Laboratory | 3 / 4 | HSS | – | HSS Elective | 3 / 5 |
BIO | 331 | Techniques in Biological Research | 3 / 6 | CHEM/COMP | – | Dept./Comp. Elect. | 3 / 5 |
- | - | Unrestricted Elect. | 3 / 6 | ||||
19 / 33 | 15 / 24 |
Total number of credits required for a BS degree is 167.
* Physics courses are one of the 3 series :
Phys 101, Phys 130, Phys 201; Phys 101, Phys 102, Phys 201, Phys 202; Phys 121, Phys 201, Phys 202;
** Computer Elect.: Chem 261, Phys 290, CMPE 150, AD 150
CHEM-MBG students: 60 workdays of training in a chemistry related-facility