Freshman |
|||||||
---|---|---|---|---|---|---|---|
First Semester | Credits / ECTS | Second Semester | Credits / ECTS | ||||
MATH | 101 | Calculus I | 4 / 6 | MATH | 102 | Calculus II | 4 / 6 |
CHEM | 103 | General Chemistry I | 3 / 7 | PHYS | 121 | Intro. Mech.&Thermodynamics | 4 / 8 |
CHEM | 109 | General Chemistry Lab | 1 / 2 | CHEM | 104 | General Chemistry II | 3 / 6 |
CMPE | 150 | Introduction To Computing | 3 / 5 | HSS | - | HSS Elective | 3-4 / 5 |
EC | 101 | Principles of Microeconomics | 3 / 6 | EC | 102 | Principles of Macroeconomics | 3 / 6 |
CHE | 110 | Intro.Chem & Biosystems Eng. | 3 / 5 | ||||
17 / 31 | 17-18 / 31 | ||||||
Sophomore |
|||||||
Third Semester | Credits / ECTS | Fourth Semester | Credits / ECTS | ||||
MATH | 201 | Matrix Theory | 4 / 5 | MATH | 202 | Differential Equations | 4 / 7 |
PHYS | 201 | Physics III | 4 / 6 | TK | 222 | Turkish II | 2 / 3 |
CHE/CHEM | 201/351 | Physicochem. Systems I / Physical Chem. I | 3 / 4 – 5 / 6 | CHE/CHEM | 202/352 | Physicochem. Sys. II / Phys. Chem. II | 3 / 4 – 4 / 6 |
CHE | 211 | Mass & Energy Balances | 4 / 5 | CHE/CHEM | 203/356 | Physicochem. Sys. Lab/Phys. Chem. Lab | 1 / 2 – 2 / 3 |
CHEM/CHEM | (201+203)**/241 | Organic Chem. I – Organic Chem. Lab. I/ Organic Chem. for Eng. | 6 / 4 – 9 / 6 | CHE | 232 | Fluid Mechanics | 3 / 5 |
TK | 221 | Turkısh I | 2 / 3 | CHEM | 202 | Organic Chemistry II | 4 / 5 |
CHEM | 204 | Organic Chemistry Lab II | 2 / 4 | ||||
CHEM | 108 | Qualitative Analysis | 4 / 5 | ||||
21-24/30-35 | 23-25/35-38 | ||||||
Junior |
|||||||
Fifth Semester | Credits / ECTS | Sixth Semester | Credits / ECTS | ||||
CHE | 321 | Chem. Eng. Thermodyn. | 4 / 7 | CHE | 302 | Chemical Eng. Lab | 3 / 5 |
CHE | 333 | Heat Transfer | 3 / 5 | CHE | 334 | Mass Transfer Operations | 4 / 6 |
CHE | 383 | Probability&Statics in Chem.Eng.Appl. | 3 / 5 | CHE | 342 | Reaction Kinetics&Reactor Design | 4 / 6 |
CHEM | 245 | Inorganic Chemistry I | 3 / 5 | CHE | 386 | Modeling & Optimization | 3 / 5 |
CHE | 353 | Chemical & Biochem. Processes | 3 / 5 | CHEM | 242 | Analytical Chemistry | 3 / 4 |
HTR | 311 | Hist. Turk. Rep. I | 2 / 3 | CHEM | 244 | Analytical Chemistry Lab | 2 / 4 |
ME | 210 | Materials Science | 3 / 5 | CHEM | 363 | Organic Chemistry III | 3 / 6 |
CHE | 222 | Introduction to Biosystems | 3 / 4 | ||||
21 / 35 | 25 / 40 | ||||||
Senior |
|||||||
Seventh Semester | Credits / ECTS | Eight Semester | Credits / ECTS | ||||
CHE | 401 | Che.Eng. & Biotechnology Lab. | 3 / 6 | CHE | 492 | Project | 4 / 8 |
CHE | 433 | Design of Chem. Processing Units | 3 / 8 | CHE | 462 | Plant Design & Economics | 3 / 7 |
CHE | 475 | Process Dynamics & Control | 3 / 6 | CHEM | 308 | Inst. Analysis II | 4 / 6 |
CHEM | 451 | Physical Chem. III | 3 / 6 | CHEM | —* | CHEM Elective | 3 / 6 |
CHEM | —* | CHEM Elective | 3 / 6 | HSS | - | HSS Elective | 3 / 6 |
CHEM | —* | CHEM Elective | 3 / 6 | HTR | 312 | Hist. Turk. Rep. II | 2 / 3 |
18 / 38 | 19 / 36 |
* Any 300 or 400 level chemistry course.
** Either CHEM 241 or CHEM 201 with CHEM 203
Total number of credits required for a BS degree is 161-168 / 276-284.